BPF Cost Award Applications Availaible for your convenience.

Claims for 2020

Claim CRTC Proceeding Applicant Claim Date Claim Amount Approved Amount Reason for Adjustment/Denial
18288-139A 2013-19 Education Through Media 2020-11-03 81,024.00 81,024.00 Appeal
18288-187A 2015-421 CACTUS 2019-11-27 32,327.00 32,327.00
18288-195 2018-246 Union des Consommateurs 2019-12-05 2,177.86 2,177.86
18288-196 2018-246 PIAC 2019-12-17 6,983.12 6,983.12
18288-197 2019-600 FRPC 2020-02-03 6,134.96 6,134.96
18288-198 2018-246 Manitoba Coalition 2020-02-17 3,677.67 3,677.67
18288-199 2018-127 CMAC 2020-02-26 44,107.28 44,107.28
18288-200 2019-9 Media Access Canada 2020-03-06 4,218.75 4,162.50 Calculation error
18288-202 2019-1019 FRPC 2020-03-16 17,896.38 17,896.38
18288-203 2019-358 PIAC 2020-03-20 27,128.34 27,128.34
18288-204 2019-91 CMAC 2020-04-21 12,934.70 12,934.70
18288-205 2016-0063 CACTUS 2020-05-21 2,640.00 2,640.00
18288-206 2020-81 FRPC 2020-08-05 19,742.98 19,625.27 Calculation error
18288-207 2020-336 FRPC 2020-11-03 23,711.17 23,711.17
2024 Welch LLP all rights reserved. WelchLLP.com