BPF Cost Award Applications Availaible for your convenience.

Claims for 2019

Claim CRTC Proceeding Applicant Claim Date Claim Amount Approved Amount Reason for Adjustment/Denial
18288-184 2017-1028 CNIB 2016-03-16 4,987.50 4,987.50
18288-187 2015-421 CACTUS 2018-03-22 32,327.00 2,057.00 Participation does not warrant requested amount
18288-189 2017-160 St. Andrew Community TV 2018-07-30 7,119.00 7,119.00
18288-190 2017-365 CMAC 2018-11-24 58,743.49 58,743.49
18288-191 2017-359 CMAC 2018-11-24 29,879.13 29,749.78 Calculation error
18288-192 2018-127 FRPC 2019-01-28 26,607.90 26,607.90
18288-193 2018-127 Csur la télé 2019-02-27 24,794.95 24,794.95
18288-194 2019-90 FRPC 2019-05-31 6,869.46 6,869.46
2024 Welch LLP all rights reserved. WelchLLP.com