BPF Cost Award Applications Availaible for your convenience.

Claims for 2015

Claim CRTC Proceeding Applicant Claim Date Claim Amount Approved Amount Reason for Adjustment/Denial
18288-100 2015-191 PIAC 2015-07-21 2,265.00 2,265.00
18288-101 2015-105 PIAC 2015-07-21 26,372.00 26,372.00
18288-102 2014-190 Urban Diversity Forum 2015-07-27 13,971.00 12,627.00 Adjust for HST rebate
18288-103 2015-0414 PIAC 2015-08-19 369.00 369.00
18288-104 2015-0560 PIAC 2015-08-19 206.00 206.00
18288-105 2015-0576 PIAC 2015-08-20 1,226.00 1,226.00
18288-106 2015-105 PIAC 2015-09-11 900.00 900.00
18288-107 2015-105 Union des Consommateurs 2015-09-25 435.00 435.00
18288-108 2015-304 PIAC 2015-09-24 741.00 747.00 Adjust for calculation error
18288-109 2015-0701 FRPC 2015-09-25 1,634.00 1,634.00
18288-110 2015-115 FRPC 2015-09-25 1,334.00 1,334.00
18288-111 2015-105 FRPC 2015-09-25 1,192.00 1,192.00
18288-112 2015-0726 FRPC 2015-09-25 3,678.00 3,678.00
18288-113 2014-1167 CSUR LA TELE 2015-10-07 7,243.00 7,243.00
18288-114 2015-0701 PIAC 2015-11-03 758.00 758.00
18288-115 2015-421 Independent Webseries Creators of Canada (IWCC) 2015-11-23 4,601.00 4,072.00 Adjust for HST rebate
18288-116 2015-239 FRPC 2015-12-14 11,957.00 11,957.00
18288-117 2015-105 Media Inc. (MAC) 2015-12-16 15,128.00 13,388.00 Adjust for HST rebate
18288-74 2014-1130 PIAC 2015-01-08 1,050.00 1,050.00
18288-75 2014-1056 PIAC 2015-01-23 13,742.00 14,271.00 Adjust for calculation error
18288-76 2014-1178 PIAC 2015-02-04 750.00 750.00
18288-77 2014-190 NACTV 2015-02-19 12,921.00 12,921.00
18288-78 2014-190 ELAN 2015-02-19 12,529.00 11,957.00 Adjust for HST rebate
18288-79 2013-1746 ELAN 2015-02-19 10,441.00 9,868.00 Adjust for HST rebate
18288-80 2013-1746 CSUR LA TELE 2015-03-05 18,742.00 18,095.00 Adjust for HST rebate
18288-81 2015-085 PIAC 2015-03-11 1,064.00 1,064.00
18288-82 2015-111 PIAC 2015-03-12 1,200.00 1,050.00 Adjust for calculation error
18288-83 2015-0051 PIAC 2015-03-25 600.00 600.00
18288-84 2015-0217 PIAC 2015-04-07 600.00 600.00
18288-85 2013-572 FRPC 2015-04-20 24,696.00 24,696.00
18288-86 2014-541 FRPC 2015-04-20 5,289.00 5,289.00
18288-87 2014-26 FRPC 2015-04-20 26,986.00 26,986.00
18288-88 2015-87 PIAC 2015-05-05 2,871.00 2,871.00
18288-89 2015-141 PIAC 2015-05-15 7,220.00 7,220.00
18288-90 2015-136 PIAC 2015-05-15 9,250.00 9,250.00
18288-91 2015-141 PIAC 2015-05-15 2,985.00 2,985.00
18288-92 2015-97 PIAC 2015-05-26 2,343.00 2,343.00
18288-93 2014-190 CSUR LA TELE 2015-06-15 7,369.00 7,369.00
18288-94 2014-190 CACTUS 2015-06-15 47,169.00 47,169.00
18288-95 2015-105 Union des Consommateurs 2015-06-16 3,810.00 3,810.00
18288-96 2015-0379 PIAC 2015-06-25 10,750.00 10,750.00
18288-97 2014-190 Federation des Communautes Francophones et Acadiennes (FCFA) 2015-07-08 13,223.00 11,622.00 Adjust for HST rebate
18288-98 2015-134 Media Inc. (MAC) 2015-07-17 13,635.00 13,635.00
18288-99 2015-115 Media Inc. (MAC) 2015-07-17 1,843.00 1,631.00 Adjust for HST rebate
2024 Welch LLP all rights reserved. WelchLLP.com